|
23237 Richmond ZIP Code Guide
|
23237 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23237
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Richmond, Virginia 23237
Population Age & Sex Range for Richmond, Virginia 23237
| Total Population: | 20432 |
| Male Population: | 10216 |
| Male < 1: | 127 |
| Male 1: | 170 |
| Male 2: | 140 |
| Male 3: | 157 |
| Male 4: | 163 |
| Male 5: | 113 |
| Male 6: | 137 |
| Male 7: | 221 |
| Male 8: | 206 |
| Male 9: | 201 |
| Male 10: | 131 |
| Male 11: | 218 |
| Male 12: | 182 |
| Male 13: | 126 |
| Male 14: | 219 |
| Male 15: | 189 |
| Male 16: | 170 |
| Male 17: | 181 |
| Male 18: | 158 |
| Male 19: | 125 |
| Male 20: | 127 |
| Male 21: | 107 |
| Male 22-24: | 398 |
| Male 25-29: | 649 |
| Male 30-34: | 770 |
| Male 35-39: | 991 |
| Male 40-44: | 857 |
| Male 45-49: | 828 |
| Male 50-54: | 742 |
| Male 55-59: | 573 |
| Male 60-61: | 136 |
| Male 62-64: | 145 |
| Male 65-66: | 111 |
| Male 67-69: | 142 |
| Male 70-74: | 172 |
| Male 75-79: | 60 |
| Male 80-84: | 62 |
| Male 85 & Over: | 12 |
|
| Female Population: | 10216 |
| Female < 1: | 107 |
| Female 1: | 123 |
| Female 2: | 119 |
| Female 3: | 187 |
| Female 4: | 139 |
| Female 5: | 184 |
| Female 6: | 146 |
| Female 7: | 131 |
| Female 8: | 254 |
| Female 9: | 233 |
| Female 10: | 186 |
| Female 11: | 133 |
| Female 12: | 130 |
| Female 13: | 91 |
| Female 14: | 168 |
| Female 15: | 126 |
| Female 16: | 201 |
| Female 17: | 168 |
| Female 18: | 147 |
| Female 19: | 108 |
| Female 20: | 96 |
| Female 21: | 79 |
| Female 22-24: | 279 |
| Female 25-29: | 652 |
| Female 30-34: | 821 |
| Female 35-39: | 1046 |
| Female 40-44: | 886 |
| Female 45-49: | 864 |
| Female 50-54: | 699 |
| Female 55-59: | 550 |
| Female 60-61: | 186 |
| Female 62-64: | 173 |
| Female 65-66: | 104 |
| Female 67-69: | 132 |
| Female 70-74: | 228 |
| Female 75-79: | 197 |
| Female 80-84: | 88 |
| Female 85 & Over: | 55 |
|
|
|
|
Ethnic Makeup of Richmond, Virginia 23237
| Total Population: | 20432 |
| White: | 15796 |
| Black: | 3345 |
| Asian: | 256 |
| Pacific Islander: | 5 |
| Native American: | 57 |
| Two or More: | 467 |
| Other: | 506 |
|
|
Housing Statistics for Richmond, Virginia 23237
| Total: | 20428 |
| Own: | 15983 |
| Rent: | 4445 |
|
|
Education Level for Residents of Richmond, Virginia 23237
| Total Population: | 12931 |
| Male: | 6250 |
| No School: | 44 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 113 |
| 7th - 8th: | 366 |
| 9th: | 235 |
| 10th: | 334 |
| 11th: | 278 |
| 12th, No Diploma: | 252 |
| High School Graduate: | 1962 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 452 |
| 1 or More Years College, No Degree: | 955 |
| Associates: | 330 |
| Bachelors: | 688 |
| Doctorate: | 29 |
| Masters: | 165 |
|
| Female: | 6681 |
| No School: | 46 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 83 |
| 7th - 8th: | 217 |
| 9th: | 216 |
| 10th: | 316 |
| 11th: | 265 |
| 12th, No Diploma: | 200 |
| High School Graduate: | 2327 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 560 |
| 1 or More Years College, No Degree: | 1043 |
| Associates: | 423 |
| Bachelors: | 734 |
| Doctorate: | 8 |
| Masters: | 184 |
|
|
|
Economic Statistics for Richmond, Virginia 23237
| Employed Civilian Males: | 5721 |
| Unemployed Civilian Males: | 195 |
| Male Over 16 In Labor Force: | 5950 |
| Male Over 16 Not In Labor Force: | 1566 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 4873 |
| Unemployed Civilian Females: | 192 |
| Female Over 16 In Labor Force: | 5085 |
| Female Over 16 Not In Labor Force: | 2674 |
| Female Over 16 In Armed Forces: | 20 |
|
| Workers Over 16: | 10479 |
| Work At Home: | 176 |
| Over 16, Doesn't Work At Home: | 10303 |
| Family Income Below Poverty: | 345 |
| Household Income Below Poverty: | 519 |
| Married Couple Below Poverty: | 105 |
| Median Family Income: | $53555 |
| Median Household Income: | $49504 |
| Per Capita Income: | $19789 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 121 |
| 5 to 9 Minutes: | 623 |
| 10 to 14 Minutes: | 1465 |
| 15 to 19 Minutes: | 1589 |
| 20 to 24 Minutes: | 2072 |
| 25 to 29 Minutes: | 943 |
| 30 to 35 Minutes: | 1945 |
| 36 to 39 Minutes: | 314 |
| 40 to 44 Minutes: | 276 |
| 45 to 59 Minutes: | 542 |
| 60 to 89 Minutes: | 205 |
| 90 Minutes or More: | 208 |
|
|
Veterans Status for Residents of Richmond, Virginia 23237
| Total Males: | 7165 |
| Male 18 to 64 | 6606 |
| Male Civilian 18 to 64 | 6572 |
| Male Civilian Non-Veteran 18 to 64 | 4957 |
| Male Civilian Veteran 18 to 64 | 1615 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 559 |
| Male Civilian 65 and Over | 559 |
| Male Civilian Non-Veteran 65 and Over | 135 |
| Male Civilian Veteran 65 and Over | 424 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7390 |
| Female 18 - 64 | 6586 |
| Female 65 and Over | 804 |
| Female Civilians 18 - 64 | 6566 |
| Female Civilian Non-Veteran 18 - 64 | 6428 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | 20 |
| Female Civilian 65 and Over | 804 |
| Female Civilian Non-Veteran 65 and Over | 791 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|