|
Prince George, Va - 23875 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Prince George, Va 23875
Population Age & Sex Range for Prince George, Va 23875
| Total Population: | 8651 |
| Male Population: | 4233 |
| Male < 1: | 52 |
| Male 1: | 40 |
| Male 2: | 58 |
| Male 3: | 51 |
| Male 4: | 41 |
| Male 5: | 70 |
| Male 6: | 73 |
| Male 7: | 89 |
| Male 8: | 82 |
| Male 9: | 43 |
| Male 10: | 53 |
| Male 11: | 107 |
| Male 12: | 70 |
| Male 13: | 75 |
| Male 14: | 57 |
| Male 15: | 67 |
| Male 16: | 118 |
| Male 17: | 73 |
| Male 18: | 54 |
| Male 19: | 46 |
| Male 20: | 47 |
| Male 21: | 41 |
| Male 22-24: | 181 |
| Male 25-29: | 245 |
| Male 30-34: | 250 |
| Male 35-39: | 338 |
| Male 40-44: | 332 |
| Male 45-49: | 308 |
| Male 50-54: | 281 |
| Male 55-59: | 268 |
| Male 60-61: | 103 |
| Male 62-64: | 135 |
| Male 65-66: | 58 |
| Male 67-69: | 80 |
| Male 70-74: | 73 |
| Male 75-79: | 106 |
| Male 80-84: | 40 |
| Male 85 & Over: | 28 |
|
| Female Population: | 4418 |
| Female < 1: | 88 |
| Female 1: | 35 |
| Female 2: | 32 |
| Female 3: | 39 |
| Female 4: | 46 |
| Female 5: | 61 |
| Female 6: | 41 |
| Female 7: | 53 |
| Female 8: | 118 |
| Female 9: | 53 |
| Female 10: | 152 |
| Female 11: | 100 |
| Female 12: | 25 |
| Female 13: | 43 |
| Female 14: | 91 |
| Female 15: | 51 |
| Female 16: | 71 |
| Female 17: | 67 |
| Female 18: | |
| Female 19: | 49 |
| Female 20: | 43 |
| Female 21: | 27 |
| Female 22-24: | 152 |
| Female 25-29: | 238 |
| Female 30-34: | 404 |
| Female 35-39: | 345 |
| Female 40-44: | 500 |
| Female 45-49: | 363 |
| Female 50-54: | 268 |
| Female 55-59: | 235 |
| Female 60-61: | 64 |
| Female 62-64: | 138 |
| Female 65-66: | 40 |
| Female 67-69: | 49 |
| Female 70-74: | 170 |
| Female 75-79: | 114 |
| Female 80-84: | 11 |
| Female 85 & Over: | 42 |
|
|
|
|
Ethnic Makeup of Prince George, Va 23875
| Total Population: | 8651 |
| White: | 6137 |
| Black: | 2123 |
| Asian: | 155 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 210 |
| Other: | 18 |
|
|
Housing Statistics for Prince George, Va 23875
| Total: | 8651 |
| Own: | 7160 |
| Rent: | 1491 |
|
|
Education Level for Residents of Prince George, Va 23875
| Total Population: | 5626 |
| Male: | 2645 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 50 |
| 7th - 8th: | 125 |
| 9th: | 76 |
| 10th: | 91 |
| 11th: | 55 |
| 12th, No Diploma: | 59 |
| High School Graduate: | 732 |
| Professional School Degree: | |
| Less Than 1 Year College: | 199 |
| 1 or More Years College, No Degree: | 450 |
| Associates: | 223 |
| Bachelors: | 391 |
| Doctorate: | 8 |
| Masters: | 168 |
|
| Female: | 2981 |
| No School: | 23 |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| 7th - 8th: | 102 |
| 9th: | 81 |
| 10th: | 98 |
| 11th: | 74 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 974 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 275 |
| 1 or More Years College, No Degree: | 522 |
| Associates: | 183 |
| Bachelors: | 392 |
| Doctorate: | |
| Masters: | 129 |
|
|
|
Economic Statistics for Prince George, Va 23875
| Employed Civilian Males: | 2125 |
| Unemployed Civilian Males: | 130 |
| Male Over 16 In Labor Force: | 2383 |
| Male Over 16 Not In Labor Force: | 822 |
| Male Over 16 In Armed Forces: | 128 |
|
| Employed Civilian Females: | 2128 |
| Unemployed Civilian Females: | 102 |
| Female Over 16 In Labor Force: | 2274 |
| Female Over 16 Not In Labor Force: | 1116 |
| Female Over 16 In Armed Forces: | 44 |
|
| Workers Over 16: | 4317 |
| Work At Home: | 83 |
| Over 16, Doesn't Work At Home: | 4234 |
| Family Income Below Poverty: | 216 |
| Household Income Below Poverty: | 312 |
| Married Couple Below Poverty: | 65 |
| Median Family Income: | $53860 |
| Median Household Income: | $49182 |
| Per Capita Income: | $21845 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 71 |
| 5 to 9 Minutes: | 293 |
| 10 to 14 Minutes: | 709 |
| 15 to 19 Minutes: | 899 |
| 20 to 24 Minutes: | 735 |
| 25 to 29 Minutes: | 186 |
| 30 to 35 Minutes: | 487 |
| 36 to 39 Minutes: | 124 |
| 40 to 44 Minutes: | 192 |
| 45 to 59 Minutes: | 312 |
| 60 to 89 Minutes: | 86 |
| 90 Minutes or More: | 140 |
|
|
Veterans Status for Residents of Prince George, Va 23875
| Total Males: | 3014 |
| Male 18 to 64 | 2629 |
| Male Civilian 18 to 64 | 2501 |
| Male Civilian Non-Veteran 18 to 64 | 1575 |
| Male Civilian Veteran 18 to 64 | 926 |
| Male in Armed Forces 18 to 64 | 128 |
| Male 65 and Over | 385 |
| Male Civilian 65 and Over | 385 |
| Male Civilian Non-Veteran 65 and Over | 88 |
| Male Civilian Veteran 65 and Over | 297 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3252 |
| Female 18 - 64 | 2826 |
| Female 65 and Over | 426 |
| Female Civilians 18 - 64 | 2782 |
| Female Civilian Non-Veteran 18 - 64 | 2652 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | 44 |
| Female Civilian 65 and Over | 426 |
| Female Civilian Non-Veteran 65 and Over | 419 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|